1.6L CRDi VGT 6 Speed Automatic Transmission | 1.6L CRDi VGT 6 Speed Manual Transmission | 1.4L CRDi 6 Speed Manual Transmission | 1.6L Dual VTVT 6 Speed Manual Transmission | ||
---|---|---|---|---|---|
Overview | Category | SUV | SUV | SUV | SUV |
Product Label | 1.6L CRDi VGT 6 Speed Automatic Transmission | 1.6L CRDi VGT 6 Speed Manual Transmission | 1.4L CRDi 6 Speed Manual Transmission | 1.4L CRDi 6 Speed Manual Transmission | |
Model Name | Creta | Creta | Creta | Creta | |
Seating Capacity | 5 | Creta | Creta | Creta | |
Engine | Engine Label | 1.6L CRDi | 1.6L CRDi | 1.4L CRDi | 1.6L Dual VTVT |
Displacement (cc) | 1,582 | 1,582 | 1,396 | 1,591 | |
Max. Power (ps / rpm) | 128 / 4,000 | 128 / 4,000 | 90 / 4,000 | 123 / 6,400 | |
Max. Torque (kg·m / rpm) | 26.5 / 1,900 ~ 2,750 | 26.5 / 1,900 ~ 2,750 | 22.4 / 1,500 ~ 2,750 | 15.4 / 4,850 | |
Number of cylinders | 4 | 4 | 4 | 4 | |
Valves of cylinder | 16 | 16 | 16 | 16 | |
Valvetrain Type | DOHC with VGT | DOHC with VGT | DOHC | DOHC with Dual VTVT | |
Transmission | Transmission Type | Automatic 6 | Manual 6 | Manual 6 | Manual 6 |
Suspension | Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear | Coupled Torsion Beam with Coil Spring | Coupled Torsion Beam with Coil Spring | Coupled Torsion Beam with Coil Spring | Coupled Torsion Beam with Coil Spring | |
Brake | Front | Disc | Disc | Disc | Disc |
Rear | Drum | Drum | Drum | Drum | |
Fuel Consumption | Fuel Type | Diesel | Diesel | Diesel | Petrol |
Fuel Tank Capacity (L) () | 55 | 55 | 55 | 55 | |
Exterior | Overall length (mm) | 4,270 | 4,270 | 4,270 | 4,270 |
Overall width (mm) | 1,780 | 1,780 | 1,780 | 1,780 | |
Overall height (mm) | 1,630 | 1,630 | 1,630 | 1,630 | |
Wheelbase (mm) | 2,590 | 2,590 | 2,590 | 2,590 | |
Wheels & Tires | Tire Type | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tires | 205/65 R16 (SX+) | 205/65 R16 (SX, SX+) 215/60 R17 {SX (O)} | 205/65 R16 (S, S+) | 205/65 R16 (Base, S, SX+) | |
Rear Tires | 205/65 R16 (SX+) | 205/65 R16 (SX, SX+) 215/60 R17 {SX (O)} | 205/65 R16 (S, S+) |
Explore Our Services
Hyundai Creta, also known as Hyundai ix25, is a compact crossover SUV launched by Hyundai in July 2015. Creta comes in following 10 versions with 2 transmission,3 engine and 2 fuel options.The car has three engine variants including the 1.4- and 1.6-litre petrol engines along with 1.6-litre diesel engine with five models for the Creta – Base, S, S+, SX, SX+, SX(O). Each model has a specific set of features which distinguishes it from the others and comes in seven colours.